Policies & Legal
Learn about product compliance, find important documents, and stay informed.
Fees
Effective | Details |
---|---|
September 15, 2022 | the business voice platform will be charged $0.75 USD for each local inbound DID (aka LI number). LI business voice will soon be upgraded, providing inbound CNAM functionality. Caller Name (CNAM) is a component of Caller ID and for inbound calls will display the incoming caller ID name when available and supported by the receiving device. |
November 1, 2023 | Sangoma’s Administrative and Regulatory Recovery Fee (“ARRF”) will be harmonized across all our cloud communication services inclusive of our UCaaS platforms, trunking, MSP services, etc. The exact change in fee and effective date will vary by service as dictated by that service’s current fees and notification periods. |
July 1, 2025 | Sangoma US Inc. has updated our fees and charges for select services. These changes are part of our ongoing efforts to ensure the sustainability and continued enhancement of the products and services we provide. The updated pricing reflects adjustments for rising operational costs and investments in service improvements and innovation. |
Sangoma Fee Schedule
Fee Type | Description | Amount | Frequency |
---|---|---|---|
Pay By Check | Charged for making payment of invoice via check | $25.00 | Monthly |
Pay By Phone | Charged for calling to make payment over the phone | $25.00 | Per Transaction |
Printed Invoice and Mailing | Fee for printing and mailing an invoice | $25.00 | Monthly |
NSF Check Charge | Fee for check or ACH payment return | $50.00 | Per Transaction |
Credit Card Chargeback | Fee for credit card chargeback | $50.00 | Per Transaction |
Reschedule Existing Order | Fee for resheduling an existing order | $50.00 | Per Transaction |
Reconnect Services | Fee to reconnect services after disconnection due to failure to make required payments | $150.00 | Per Transaction |
Cancellation Fee | Fee for cancelling your contract before reaching end of term | $150.00 | Per Transaction |
Early Temination Fee | Fee charged for the remaining contract value when cancelling before reaching end of term | Per Contract | As Applicable |
Assignment & Assumption Fee | Fee for assigning your contracted serviced to another third party customer | $250.00 | Per Transaction |
Late Payment Fees | Charged for payments received past the due date | 18.00% | As Applicable |
Administrative and Regulatory Recovery Fee | Fee charged to recovery administrative and tax compliance fees | 18.50% | Monthly |
E911 Fees | Fee to comply with E911 regulatory compliance | 1.50% | Monthly |
Note: Some of the fees listed above are subject to taxes and other government fees.
Subject to change from time to time with or without notice.